Hepworth Weather – November & December 2024
November 2024: | Max . Temp: | 17.3ÂșC | 24th |
---|---|---|---|
Min. Temp: | -2.4ÂșC | 21st | |
Total Rainfall: | 39.9mm | ||
Wettest Day: | 15.4mm | 18th | |
December 2024: | Max. |
November 2024: | Max . Temp: | 17.3ÂșC | 24th |
---|---|---|---|
Min. Temp: | -2.4ÂșC | 21st | |
Total Rainfall: | 39.9mm | ||
Wettest Day: | 15.4mm | 18th | |
December 2024: | Max. |
September 2024: | Max . Temp: | 28.1ÂșC | 1st |
---|---|---|---|
Min. Temp: | 3.1ÂșC | 28th | |
Total Rainfall: | 58.3mm | ||
Wettest Day: | 17.3mm | 26th | |
October 2024: | Max. |
July 2024: | Max . Temp: | 30.9ÂșC | 19th |
---|---|---|---|
Min. Temp: | 8.5ÂșC | 8th | |
Total Rainfall: | 60.6mm | ||
Wettest Day: | 20.1mm | 5th | |
August 2024: | Max. Temp: | 32.7ÂșC | 12th |
Min. |
May 2024: | Max . Temp: | 25.6ÂșC | 9th |
---|---|---|---|
Min. Temp: | 5.7ÂșC | 11th | |
Total Rainfall: | 86.5mm | ||
Wettest Day: | 30.0mm | 21st | |
June 2024: | Max. Temp: | 29.1ÂșC | 25th |
Min. |
March 2024: | Max . Temp: | 16.6ÂșC | 14th |
---|---|---|---|
Min. Temp: | -0.1ÂșC | 4th | |
Total Rainfall: | 36.7mm | ||
Wettest Day: | 6.0mm | 1st | |
April 2024: | Max. Temp: | 21.2ÂșC | 13th |
Min. |
The Suffolk Resilience Forum is a multiÂagency group that provide guidance and support on the planning for emergency response within the county.… Read the whole story
January 2024: | Max . Temp: | 12.8ÂșC | 23rd |
---|---|---|---|
Min. Temp: | -6.2ÂșC | 18th | |
Total Rainfall: | 50.3mm | ||
Wettest Day: | 21.6mm | 6st | |
February 2024: | Max. |
January 2023: | Max . Temp: | 12.8ÂșC | 23rd |
---|---|---|---|
Min. Temp: | -6.2ÂșC | 18th | |
Total Rainfall: | 50.3mm | ||
Wettest Day: | 21.6mm | 6th | |
February 2023: | Max. |
November 2023: | Max . Temp: | 14.9ÂșC | 14th |
---|---|---|---|
Min. Temp: | -4.8ÂșC | 30th | |
Total Rainfall: | 71.6mm | ||
Wettest Day: | 15.8mm | 2nd | |
December 2023: | Max. |
September 2023: | Max . Temp: | 32.8ÂșC | 9th |
---|---|---|---|
Min. Temp: | 8.3ÂșC | 30th | |
Total Rainfall: | 51.4mm | ||
Wettest Day: | 20.4mm | 12th | |
October 2023: | Max. |
May 2023: | Max . Temp: | 21.1ÂșC | 7th |
---|---|---|---|
Min. Temp: | 2.2ÂșC | 3rd | |
Total Rainfall: | 49.6mm | ||
Wettest Day: | 16.3mm | 5th | |
June 2023: | Max. Temp: | 30.9ÂșC | 25th |
Min. |
March 2023: | Max . Temp: | 17.6ÂșC | 30th |
---|---|---|---|
Min. Temp: | -4.4ÂșC | 11th | |
Total Rainfall: | 84.4mm | ||
Wettest Day: | 13.6mm | 9th | |
April 2023: | Max. Temp: | 18.7ÂșC | 16th |
Min. |
January 2023: | Max . Temp: | 13.2ÂșC | 4th |
---|---|---|---|
Min. Temp: | -7.2ÂșC | 23rd | |
Total Rainfall: | 35.3mm | ||
Wettest Day: | 9.7mm | 10th | |
February 2023: | Max. |
Novebmer 2022: | Max . Temp: | 16.3ÂșC | 1st |
---|---|---|---|
Min. Temp: | 1.2ÂșC | 21st | |
Total Rainfall: | 105.3mm | ||
Wettest Day: | 32.5mm | 2nd | |
December 2022: | Max. |
September 2022: | Max . Temp: | 27.2ÂșC | 3rd |
---|---|---|---|
Min. Temp: | 2.8ÂșC | 29th | |
Total Rainfall: | 54.1mm | ||
Wettest Day: | 16.0mm | 7th | |
October 2022: | Max. |
March 2022: | Max . Temp: | 24.2ÂșC | 17th |
---|---|---|---|
Min. Temp: | 1.8ÂșC | 30th | |
Total Rainfall: | 30.0mm | ||
Wettest Day: | 5.6mm | 18th | |
April 2022: | Max. Temp: | 33.0ÂșC | 17th |
Min. |
March 2022: | Max . Temp: | 20.1ÂșC | 23rd |
Min. Temp: | -0.6ÂșC | 31st | |
Total Rainfall: | 23.1mm | ||
Wettest Day: | 7.2mm | 4th | |
April 2022: | Max. Temp: | 19.6ÂșC | 12th |
Min. |
January 2022: | Max. Temp: | 14.8C | 1st |
Min. Temp: | -2.7C | 6th | |
Total Rainfall: | 21.5mm | ||
Wettest Day: | 6.0mm | 2nd | |
February 2022: | Max. Temp: 15.2C | 16th | |
Min. |
November 2021 | Max. Temp: | 15.6°C | 9th |
Min. Temp: | -1.7°C | 29th | |
Total Rainfall: | 29.9 mm | ||
Wettest Day: | 14.0 mm | 27th | |
December 2021 | Max. |
September 2021: | Max. Temp: | 29.9°C | 7th |
---|---|---|---|
Min. Temp: | 6.5°C | 30th | |
Total Rainfall: | 47mm | ||
Wettest Day: | 16.6mm | 19th | |
October 2021: | Max. |
July 2021: | Max. Temp: | 31.2ÂșC | 18th |
---|---|---|---|
Min. Temp: | 8.9ÂșC | 16th | |
Total Rainfall: | 42.2mm | ||
Wettest Day: | 11.2mm | 27th | |
August 2021: | Max. Temp: | 25.7ÂșC | 11th |
Min. |
January 2021: | Max. Temp: | 12°C | 19th |
Min. Temp: | -3°C | 9th | |
Total Rainfall: | 83.9 mm | ||
Wettest Day: | 16 mm | 27th | |
Febaury 2021: | Max. Temp: | 16.8°C | 24th |
Min. |
November 2020: | Max. Temp: | 17.7°C | 1st |
Min. Temp: | -1°C | 26th | |
Total Rainfall: | 34.9 mm | ||
Wettest Day: | 11.9 mm | 14th | |
December 2020: | Max. |
September 2020: | Max. Temp: | 29.6°C | 15th |
Min. Temp: | 6.3°C | 26th | |
Total Rainfall: | 55.4 mm | ||
Wettest Day: | 12.4 mm | 23rd | |
October 2020: | Max. |
July 2020: | Max.Temp: | 33.2°C | 31st |
Min. Temp: | 7.4°C | 21st | |
Total Rainfall: | 43.8mm | ||
Wettest Day: | 8.9mm | 8th | |
August 2020: | Max.Temp: |