Hepworth Weather – July & August 2025
| July 2025 | Max . Temp: | 34.0ºC | 1st |
|---|---|---|---|
| Min. Temp: | 8.3ºC | 3rd | |
| Total Rainfall: | 55.1mm | ||
| Wettest Day: | 13.1mm | 22nd | |
| August 2025 | Max. Temp: | 32.4ºC | 12th |
| Min. |
| July 2025 | Max . Temp: | 34.0ºC | 1st |
|---|---|---|---|
| Min. Temp: | 8.3ºC | 3rd | |
| Total Rainfall: | 55.1mm | ||
| Wettest Day: | 13.1mm | 22nd | |
| August 2025 | Max. Temp: | 32.4ºC | 12th |
| Min. |
| May 2025 | Max . Temp: | 28.3ºC | 1st |
|---|---|---|---|
| Min. Temp: | 1.5ºC | 7th | |
| Total Rainfall: | 17.6mm | ||
| Wettest Day: | 6.2mm | 27th | |
| June 2025 | Max. Temp: | 31.7ºC | 21st & 28th |
| Min. |
| March 2025 | Max . Temp: | 20.1ºC | 20th |
|---|---|---|---|
| Min. Temp: | -3.9ºC | 16th | |
| Total Rainfall: | 1.6mm | ||
| Wettest Day: | 0.8mm | 12th | |
| April 2025 | Max. Temp: | 26.6ºC | 30th |
| Min. |
| January 2025 | Max . Temp: | 12.4ºC | 1st |
|---|---|---|---|
| Min. Temp: | -5.7ºC | 12th | |
| Total Rainfall: | 45.6mm | ||
| Wettest Day: | 7.7mm | 4th | |
| February 2025 | Max. Temp: | 16.6ºC | 21st |
| Min. |
| November 2024: | Max . Temp: | 17.3ºC | 24th |
|---|---|---|---|
| Min. Temp: | -2.4ºC | 21st | |
| Total Rainfall: | 39.9mm | ||
| Wettest Day: | 15.4mm | 18th | |
| December 2024: | Max. |
| September 2024: | Max . Temp: | 28.1ºC | 1st |
|---|---|---|---|
| Min. Temp: | 3.1ºC | 28th | |
| Total Rainfall: | 58.3mm | ||
| Wettest Day: | 17.3mm | 26th | |
| October 2024: | Max. |
| July 2024: | Max . Temp: | 30.9ºC | 19th |
|---|---|---|---|
| Min. Temp: | 8.5ºC | 8th | |
| Total Rainfall: | 60.6mm | ||
| Wettest Day: | 20.1mm | 5th | |
| August 2024: | Max. Temp: | 32.7ºC | 12th |
| Min. |
| May 2024: | Max . Temp: | 25.6ºC | 9th |
|---|---|---|---|
| Min. Temp: | 5.7ºC | 11th | |
| Total Rainfall: | 86.5mm | ||
| Wettest Day: | 30.0mm | 21st | |
| June 2024: | Max. Temp: | 29.1ºC | 25th |
| Min. |
| March 2024: | Max . Temp: | 16.6ºC | 14th |
|---|---|---|---|
| Min. Temp: | -0.1ºC | 4th | |
| Total Rainfall: | 36.7mm | ||
| Wettest Day: | 6.0mm | 1st | |
| April 2024: | Max. Temp: | 21.2ºC | 13th |
| Min. |
The Suffolk Resilience Forum is a multiagency group that provide guidance and support on the planning for emergency response within the county.… Read the whole story
| January 2024: | Max . Temp: | 12.8ºC | 23rd |
|---|---|---|---|
| Min. Temp: | -6.2ºC | 18th | |
| Total Rainfall: | 50.3mm | ||
| Wettest Day: | 21.6mm | 6st | |
| February 2024: | Max. |
| January 2023: | Max . Temp: | 12.8ºC | 23rd |
|---|---|---|---|
| Min. Temp: | -6.2ºC | 18th | |
| Total Rainfall: | 50.3mm | ||
| Wettest Day: | 21.6mm | 6th | |
| February 2023: | Max. |
| November 2023: | Max . Temp: | 14.9ºC | 14th |
|---|---|---|---|
| Min. Temp: | -4.8ºC | 30th | |
| Total Rainfall: | 71.6mm | ||
| Wettest Day: | 15.8mm | 2nd | |
| December 2023: | Max. |
| September 2023: | Max . Temp: | 32.8ºC | 9th |
|---|---|---|---|
| Min. Temp: | 8.3ºC | 30th | |
| Total Rainfall: | 51.4mm | ||
| Wettest Day: | 20.4mm | 12th | |
| October 2023: | Max. |
| May 2023: | Max . Temp: | 21.1ºC | 7th |
|---|---|---|---|
| Min. Temp: | 2.2ºC | 3rd | |
| Total Rainfall: | 49.6mm | ||
| Wettest Day: | 16.3mm | 5th | |
| June 2023: | Max. Temp: | 30.9ºC | 25th |
| Min. |
| March 2023: | Max . Temp: | 17.6ºC | 30th |
|---|---|---|---|
| Min. Temp: | -4.4ºC | 11th | |
| Total Rainfall: | 84.4mm | ||
| Wettest Day: | 13.6mm | 9th | |
| April 2023: | Max. Temp: | 18.7ºC | 16th |
| Min. |
| January 2023: | Max . Temp: | 13.2ºC | 4th |
|---|---|---|---|
| Min. Temp: | -7.2ºC | 23rd | |
| Total Rainfall: | 35.3mm | ||
| Wettest Day: | 9.7mm | 10th | |
| February 2023: | Max. |
| Novebmer 2022: | Max . Temp: | 16.3ºC | 1st |
|---|---|---|---|
| Min. Temp: | 1.2ºC | 21st | |
| Total Rainfall: | 105.3mm | ||
| Wettest Day: | 32.5mm | 2nd | |
| December 2022: | Max. |
| September 2022: | Max . Temp: | 27.2ºC | 3rd |
|---|---|---|---|
| Min. Temp: | 2.8ºC | 29th | |
| Total Rainfall: | 54.1mm | ||
| Wettest Day: | 16.0mm | 7th | |
| October 2022: | Max. |
| March 2022: | Max . Temp: | 24.2ºC | 17th |
|---|---|---|---|
| Min. Temp: | 1.8ºC | 30th | |
| Total Rainfall: | 30.0mm | ||
| Wettest Day: | 5.6mm | 18th | |
| April 2022: | Max. Temp: | 33.0ºC | 17th |
| Min. |
| March 2022: | Max . Temp: | 20.1ºC | 23rd |
| Min. Temp: | -0.6ºC | 31st | |
| Total Rainfall: | 23.1mm | ||
| Wettest Day: | 7.2mm | 4th | |
| April 2022: | Max. Temp: | 19.6ºC | 12th |
| Min. |
| January 2022: | Max. Temp: | 14.8C | 1st |
| Min. Temp: | -2.7C | 6th | |
| Total Rainfall: | 21.5mm | ||
| Wettest Day: | 6.0mm | 2nd | |
| February 2022: | Max. Temp: 15.2C | 16th | |
| Min. |
| November 2021 | Max. Temp: | 15.6°C | 9th |
| Min. Temp: | -1.7°C | 29th | |
| Total Rainfall: | 29.9 mm | ||
| Wettest Day: | 14.0 mm | 27th | |
| December 2021 | Max. |
| September 2021: | Max. Temp: | 29.9°C | 7th |
|---|---|---|---|
| Min. Temp: | 6.5°C | 30th | |
| Total Rainfall: | 47mm | ||
| Wettest Day: | 16.6mm | 19th | |
| October 2021: | Max. |
| July 2021: | Max. Temp: | 31.2ºC | 18th |
|---|---|---|---|
| Min. Temp: | 8.9ºC | 16th | |
| Total Rainfall: | 42.2mm | ||
| Wettest Day: | 11.2mm | 27th | |
| August 2021: | Max. Temp: | 25.7ºC | 11th |
| Min. |