Weather for January and February 2021
| January 2021: | Max. Temp: | 12°C | 19th |
| Min. Temp: | -3°C | 9th | |
| Total Rainfall: | 83.9 mm | ||
| Wettest Day: | 16 mm | 27th | |
| Febaury 2021: | Max. Temp: | 16.8°C | 24th |
| Min. |
| January 2021: | Max. Temp: | 12°C | 19th |
| Min. Temp: | -3°C | 9th | |
| Total Rainfall: | 83.9 mm | ||
| Wettest Day: | 16 mm | 27th | |
| Febaury 2021: | Max. Temp: | 16.8°C | 24th |
| Min. |
| November 2020: | Max. Temp: | 17.7°C | 1st |
| Min. Temp: | -1°C | 26th | |
| Total Rainfall: | 34.9 mm | ||
| Wettest Day: | 11.9 mm | 14th | |
| December 2020: | Max. |
| September 2020: | Max. Temp: | 29.6°C | 15th |
| Min. Temp: | 6.3°C | 26th | |
| Total Rainfall: | 55.4 mm | ||
| Wettest Day: | 12.4 mm | 23rd | |
| October 2020: | Max. |
| July 2020: | Max.Temp: | 33.2°C | 31st |
| Min. Temp: | 7.4°C | 21st | |
| Total Rainfall: | 43.8mm | ||
| Wettest Day: | 8.9mm | 8th | |
| August 2020: | Max.Temp: |
| May 2020: | Max. Temp: | 28.6°C | 21st |
|---|---|---|---|
| Min. Temp: | -0.7°C | 15th | |
| Total Rainfall: | 1.3 mm | ||
| Wettest Day: | 1.1 mm | 23rd | |
| June 2020: | Max. Temp: | 30.4°C | 24th |
| Min. |
| March 2020 | Max. Temp: | 16.0°C | 17th |
|---|---|---|---|
| Min. Temp: | -0.7°C | 26th | |
| Total Rainfall: | 18.5 mm | ||
| Wettest Day: | 5.2 mm | 9th | |
| April 2020 | Max. Temp: | 25.2°C | 12th |
| Min. |
| September 2019: | Max. Temp: | 25.8°C | 22nd |
|---|---|---|---|
| Min. Temp: | 3.5°C | 18th | |
| Total Rainfall: | 56.9 mm | ||
| Wettest Day: | 11.1 mm | 30th | |
| October 2019: | Max. |
| July 2019 | Max Temp | 36.6°C | 25th |
|---|---|---|---|
| Min Temp | 7.2°C | 3rd | |
| Total Rainfall | 41.3mm | ||
| Wettest Day | 22.7mm | 27th | |
| August 2019 | Max Temp | 32.4°C | 26th&27th |
| Min Temp | 8.3°C | 13th | |
| Total Rainfall | 32mm | ||
| Wettest Day | 10.2mm | 14th |
A warm month with rainfall slightly below average.… Read the whole story
(as measured on The Street)
| March 2019 | Max. Temp: | 19.2°C | 30th |
|---|---|---|---|
| Min. Temp: | -0.4°C | 26th | |
| Total Rainfall: | 44.0mm | | |
| Wettest Day: | 10.7mm | 9th | |
| April 2019 | Max. |
(as measured on The Street)
Max. Temp: 16.1C 6th
Min. Temp: -2.1C 21st
Total Rainfall: 49.3mm
Wettest Day: 11.8mm 10th
A mild and rather dry month with few windy days.… Read the whole story
| July 2018: | Max. Temp: | 36.2C | 27th |
| Min. Temp: | 10.2C | 4th | |
| Total Rainfall: | 36.4mm | ||
| Wettest Day: | 24.3mm | 27th | |
| August 2018: | Max. Temp: | 33.1C | 7th |
| Min. |
| May 2018 | Max. Temp | 28.0°C | 7th |
|---|---|---|---|
| Min. Temp | 2.8°C | 3rd | |
| Total Rainfall | 20.7mm | ||
| Wettest Day | 7.8mm | 12th | |
| June 2018 | Max. Temp | 29.2°C | 25th |
| Min. |